OpenStack各服务所用端口号是什么
这篇文章给大家分享的是有关OpenStack各服务所用端口号是什么的内容。小编觉得挺实用的,因此分享给大家做个参考,一起跟随小编过来看看吧。
成都创新互联是一家专注于网站设计制作、网站设计与策划设计,铜仁网站建设哪家好?成都创新互联做网站,专注于网站建设10多年,网设计领域的专业建站公司;建站业务涵盖:铜仁等地区。铜仁做网站价格咨询:13518219792
注:可执行 sudo netstat -tnlp
查看
端口 | 服务描述 |
---|---|
22 | SSH |
3306 | MariaDB(MySQL) |
27017 | MongoDB |
5672、25672 | RabbitMQ |
4369 | Erlang端口映射守护进程(Erlang Port Mapper Daemon) |
11211 | Memcached |
35357 | OpenStack Identity Service of Apache HTTP Server(Admin) |
5000 | OpenStack Identity Service of Apache HTTP Server(User) |
9191 | OpenStack Image Service of Glance Registry |
9292 | OpenStack Image Service of Glance API |
8774、8775 | OpenStack Compute Service of Nova API |
6080 | OpenStack Compute Service of Nova Proxy |
9696 | OpenStack Networking Service of Neutron Server |
80 | OpenStack Dashboard Service of Apache HTTP Server |
8776 | OpenStack Block Storage Service of Cinder API |
8786 | OpenStack Shared File Systems Service of Manila API |
8080 | OpenStack Object Storage Service of Swift Proxy |
8000 | OpenStack Orchestration Service of Heat API (CloudFormation) |
8004 | OpenStack Orchestration Service of Heat API |
8777 | OpenStack Telemetry Alarming Service of Ceilometer API |
8042 | OpenStack Telemetry Alarming Service of Aodh API |
8779 | OpenStack Database Service of Trove API |
8386 | OpenStack Data Processing Service of Sahara API |
53 | Libvirt DNSmasq |
3260 | OpenStack Block Storage Service of Tgtd(iSCSI target后台服务) |
873 | OpenStack Object Storage Service of Remote Sync |
6000 | OpenStack Object Storage Service of Object |
6001 | OpenStack Object Storage Service of Container |
6002 | OpenStack Object Storage Service of Account |
6379 | redis-server |
感谢各位的阅读!关于“OpenStack各服务所用端口号是什么”这篇文章就分享到这里了,希望以上内容可以对大家有一定的帮助,让大家可以学到更多知识,如果觉得文章不错,可以把它分享出去让更多的人看到吧!
当前文章:OpenStack各服务所用端口号是什么
URL标题:http://lswzjz.com/article/gicjij.html