RELATEED CONSULTING
相关咨询
选择下列产品马上在线沟通
服务时间:8:30-17:00
你可能遇到了下面的问题
关闭右侧工具栏

新闻中心

这里有您想知道的互联网营销解决方案
Python实现从log日志中提取ip的方法【正则提取】-创新互联

本文实例讲述了Python实现从log日志中提取ip的方法。分享给大家供大家参考,具体如下:

我们提供的服务有:网站设计制作、成都网站设计、微信公众号开发、网站优化、网站认证、宿迁ssl等。为近1000家企事业单位解决了网站和推广的问题。提供周到的售前咨询和贴心的售后服务,是有科学管理、有技术的宿迁网站制作公司

log日志内容如下(myjob.log):

124.90.53.68 - - [05/Feb/2018 11:37:07] "GET /favicon.ico HTTP/1.1" 404 -
61.148.245.145 - - [05/Feb/2018 12:37:44] "GET / HTTP/1.1" 200 -
61.148.245.145 - - [05/Feb/2018 12:37:44] "GET /apple-touch-icon-120x120-precomposed.png HTTP/1.1" 404 -
61.148.245.145 - - [05/Feb/2018 12:37:44] "GET /apple-touch-icon-120x120.png HTTP/1.1" 404 -
61.148.245.145 - - [05/Feb/2018 12:37:45] "GET /apple-touch-icon-precomposed.png HTTP/1.1" 404 -
61.148.245.145 - - [05/Feb/2018 12:37:45] "GET /apple-touch-icon.png HTTP/1.1" 404 -
61.148.245.145 - - [05/Feb/2018 12:37:45] "GET /static/favicon.ico HTTP/1.1" 200 -
101.226.33.218 - - [05/Feb/2018 13:07:39] "GET / HTTP/1.1" 200 -
101.226.33.219 - - [05/Feb/2018 13:09:46] "GET / HTTP/1.1" 200 -
101.226.33.219 - - [05/Feb/2018 13:09:46] "GET /static/youkulogo.png HTTP/1.1" 200 -
101.226.33.219 - - [05/Feb/2018 13:09:46] "GET /static/iqiyi.png HTTP/1.1" 200 -
101.226.33.219 - - [05/Feb/2018 13:09:46] "GET /static/qqlogo.png HTTP/1.1" 200 -
124.202.223.62 - - [05/Feb/2018 14:29:45] "GET / HTTP/1.1" 200 -
124.202.223.62 - - [05/Feb/2018 14:29:47] "GET /static/youkulogo.png HTTP/1.1" 200 -
124.202.223.62 - - [05/Feb/2018 14:29:48] "GET /static/qqlogo.png HTTP/1.1" 200 -
124.202.223.62 - - [05/Feb/2018 14:29:48] "GET /static/iqiyi.png HTTP/1.1" 200 -
124.202.223.62 - - [05/Feb/2018 14:29:49] "GET /static/favicon.ico HTTP/1.1" 200 -


标题名称:Python实现从log日志中提取ip的方法【正则提取】-创新互联
标题链接:http://lswzjz.com/article/diecsi.html